Team Roster and Standings. 2022 MAIS Sholastic Chess Tournament: Grades 7-9

  Place Code Name Score
1 1 ST.AUGUST ST. AUGUST (0.0) 18.0
      SIMON BOMGAARS (unr.) 5.0  
      GAINES BRYANT (unr.) 5.0  
      WARD SELLERS (unr.) 4.0  
      NEIL WITHEROW (unr.) 4.0  
2 2 JACKSONPR JACKSON PR (0.0) 17.0
      CALEB ZHU (unr.) 5.0  
      VINCENT SUN (unr.) 4.0  
      ROY BENJAMIN (unr.) 4.0  
      ROSE HATHORN (unr.) 4.0  
3 3 EASTRANKI EAST RANKI (0.0) 16.0
      JILLIAN BRELAND (unr.) 4.0  
      CASON PATRICK (unr.) 4.0  
      BRAD TAYLOR (unr.) 4.0  
      LUCAS ZHENG (unr.) 4.0  
      MACIEJO RAKINIC (unr.) 3.5  
      RAYLEE COOPER (unr.) 3.0  
      LEVI DOUGLAS (unr.) 3.0  
      SETH NEELY (unr.) 3.0  
      TATE OGDEN (unr.) 3.0  
      ZACK PRICE (unr.) 3.0  
      NIC RIEMANN (unr.) 3.0  
      JACOB SOTO (unr.) 3.0  
      BEN TINGLE (unr.) 3.0  
      DEVIN ZHENG (unr.) 3.0  
      CORBIN COFER (unr.) 2.5  
      ADDISON ARMSTRONG (unr.) 2.0  
      SAMANTHA GARDNER (unr.) 2.0  
      JACOB GOLDMAN (unr.) 2.0  
      PAIGE MAYATTE (unr.) 2.0  
4 4 BROOKHAVEN BROOKHAVEN (0.0) 13.5
      BRADY MICHAEL DURR (unr.) 4.0  
      DYLAN PEETS (unr.) 3.5  
      KAHLEN MILSTEAD (unr.) 3.0  
      BEN WATTS (unr.) 3.0  
      MADDEN COLEMAN (unr.) 2.0  
      PAXTON PRICE (unr.) 2.0  
      JESS COX (unr.) 1.5  
      KAREN HERNANDEZ (unr.) 1.5  
      SOFIE ORR (unr.) 1.0  
      OLIVIA CASE (unr.) 0.0  
      CHLOE EMORY (unr.) 0.0  
5 5-6 DISCOVERY DISCOVERY (0.0) 12.5
      NATHAN KNIGHT (unr.) 3.5  
      MATTIE GEORGE (unr.) 3.0  
      LUKE GERMANY (unr.) 3.0  
      SAM PRYSTUPA (unr.) 3.0  
      LOGAN RUSHING (unr.) 3.0  
      HAYLEIGH SMITH (unr.) 3.0  
      DYLAN JOHNSON (unr.) 2.0  
6   PARKPLACE PARK PLACE (0.0) 12.5
      TYLER UPTON (unr.) 4.0  
      CONNER LODEN (unr.) 3.0  
      CADEN MCALISTER (unr.) 3.0  
      MAKAYLA NEAL (unr.) 2.5  
      COOPER RAMSEY (unr.) 2.5  
      NOAH DENSMORE (unr.) 1.0  
      OWEN SHIRLEY (unr.) 1.0  
7 7 CHRISTCOV CHRIST COV (0.0) 12.0
      WIN RUTLEDGE (unr.) 3.5  
      TYSON DENT (unr.) 3.0  
      COLE DENT (unr.) 3.0  
      DAVID LEE (unr.) 2.5  
      ROB FESKO (unr.) 2.0  
      ELIAS BLANCO (unr.) 1.5  
      ROWLAND PRIMOS (unr.) 1.0  
      JACK SCHMITZ (unr.) 0.5  
8 8 BAYOUACAD BAYOU ACAD (0.0) 11.0
      CARVER ARANT (unr.) 3.0  
      JAMES STILL (unr.) 3.0  
      GENEVIEVE GAINES (unr.) 2.5  
      BRIXTON TOLLIVER (unr.) 2.5  
      NICK ALES (unr.) 2.0  
      WYATT COLBERT (unr.) 2.0  
      RUDY DAVIDSON (unr.) 2.0  
      COOPER FIORANELLI (unr.) 2.0  
      KINGSTON HANKINS (unr.) 2.0  
      DARRICK HOANG (unr.) 2.0  
      THOMAS LOGAN (unr.) 2.0  
      AVA KNIGHT STEWART (unr.) 2.0  
      KATE ELLIS JOEL (unr.) 1.5  
      JEFF MOUNT (unr.) 1.5  
      BRAXTON RAY (unr.) 1.5  
      WARD ALLEN (unr.) 1.0  
      LANDON CEJA (unr.) 1.0  
      JANNA SHIPP (unr.) 1.0  
      LEAH ULRICH (unr.) 1.0  
      BRYLAN WELLS (unr.) 1.0  
      ALLIE FREE (unr.) 0.5  
      HARPER ANN FORTNER (unr.) 0.0  
      BECK GAINSPOLETTI (unr.) 0.0  
      HAYS HEGWOOD (unr.) 0.0  
      PAX JOE (unr.) 0.0  
      CAROLINE MCCAIN (unr.) 0.0  
9 9 ANNUNCIATI ANNUNCIATI (0.0) 10.0
      JAMES CANCELLARE (unr.) 4.0  
      HUTCH CLEMONS (unr.) 4.0  
      ANTHONY BAUMANN (unr.) 2.0  
10 10 THEREDEEM THE REDEEM (0.0) 8.5
      ADEWOLE ADELANA (unr.) 2.5  
      QUDDUS ABDUL HAQQ (unr.) 2.0  
      JAMES KNIGHT (unr.) 2.0  
      COURTLANDT WILLINGHAM (unr.) 2.0  
      CHRISTIAN DYSON (unr.) 1.0  
11 11 LAMARSCHO LAMAR SCHO (0.0) 7.5
      MOLLY SIMMONS (unr.) 4.0  
      DYLAN ENGELL (unr.) 2.0  
      ELIZABETH COLLINS (unr.) 1.5  
12 12 HARTFIELD HARTFIELD (0.0) 7.0
      MARLEY DEW (unr.) 2.5  
      SAM HOLLEY (unr.) 2.5  
      BRIANNA ROGERS (unr.) 2.0  
13 13 HERITAGEA HERITAGE A (0.0) 6.5
      WILLIAM GOLDEN (unr.) 3.5  
      HOLLIS FENSTERMACHER (unr.) 3.0  
      JAYLEN MISKEL (unr.) 0.0  
14 14 PARKLANEA PARKLANE A (0.0) 5.5
      ROBERT HAM (unr.) 3.0  
      ROBERT FLOYD (unr.) 2.5  
15 15 CENTRALHI CENTRAL HI (0.0) 4.0
      ALEXIS BURT (unr.) 2.0  
      LANDON DOWDEN (unr.) 2.0  
16   PRESBYTERI PRESBYTERI (0.0) 4.0
      NATHAN INGRAM (unr.) 4.0  
17   VICKSBURG VICKSBURG (0.0) 4.0
      MATTHEW BUSBY (unr.) 2.0  
      HOLDEN DAVIDSON (unr.) 2.0  
18 16 COLUMBUSC COLUMBUS C (0.0) 3.0
      BRAX JOHNSON (unr.) 2.0  
      SAM WANSLEY (unr.) 1.0  
19   CENTREVILL CENTREVILL (0.0) 3.0
      TRISTEN ROBERTS (unr.) 3.0  
20   WAYNEACAD WAYNE ACAD (0.0) 2.5
      CALVIN CHE (unr.) 2.5  
21   MTSALUSC MT SALUS C (0.0) 1.5
      MARLON PATE (unr.) 1.5  

SwissSys Standings. 2022 MAIS Sholastic Chess Tournament: Grades 7-9

# Place Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 1-3 SIMON BOMGAARS   unr. ST.AUGUST W40 W63 W32 W6 W4 5.0 14 16 15
2   GAINES BRYANT   unr. ST.AUGUST W25 W61 W33 W19 W5 5.0 13.5 15.5 15
3   CALEB ZHU   unr. JACKSONPR W71 W62 W28 W7 W11 5.0 13 15 15
4 4-18 ROY BENJAMIN   unr. JACKSONPR W64 W26 W24 W8 L1 4.0 15 17 14
5   TYLER UPTON   unr. PARKPLACE W86 W51 W12 W20 L2 4.0 15 17 14
6   VINCENT SUN   unr. JACKSONPR W109 W34 W10 L1 W25 4.0 15 15 13
7   NEIL WITHEROW   unr. ST.AUGUST W102 W36 W16 L3 W52 4.0 14.5 15 13
8   BRADY MICHAEL DURR   unr. BROOKHAVEN W93 W43 W14 L4 W35 4.0 14 15.5 13
9   HUTCH CLEMONS   unr. ANNUNCIATI W15 W35 L19 W61 W33 4.0 13.5 15.5 12
10   JAMES CANCELLARE   unr. ANNUNCIATI W85 W37 L6 W50 W21 4.0 13 15 12
11   NATHAN INGRAM   unr. PRESBYTERI W108 W75 W30 W31 L3 4.0 13 13.5 14
12   CASON PATRICK   unr. EASTRANKI W56 W55 L5 W64 W24 4.0 12 14 12
13   ROSE HATHORN   unr. JACKSONPR W95 W29 L20 W49 W26 4.0 12 14 12
14   MOLLY SIMMONS   unr. LAMARSCHO W77 W60 L8 W30 W31 4.0 12 14 12
15   JILLIAN BRELAND   unr. EASTRANKI L9 W79 W73 W44 W27 4.0 12 14 10
16   BRAD TAYLOR   unr. EASTRANKI W88 W38 L7 W65 W29 4.0 12 13.5 12
17   WARD SELLERS   unr. ST.AUGUST L49 W97 W62 W41 W36 4.0 10.5 11.5 10
18   LUCAS ZHENG   unr. EASTRANKI W72 L24 W69 W60 W34 4.0 10 12 11
19 19-23 WILLIAM GOLDEN   unr. HERITAGEA W97 W49 W9 L2 D20 3.5 15 16 12.5
20   NATHAN KNIGHT   unr. DISCOVERY W78 W82 W13 L5 D19 3.5 13.5 15.5 12.5
21   MACIEJO RAKINIC   unr. EASTRANKI D74 W52 W57 W22 L10 3.5 12.5 14.5 11.5
22   WIN RUTLEDGE   unr. CHRISTCOV D53 W58 W54 L21 W50 3.5 11 13.5 10.5
23   DYLAN PEETS   unr. BROOKHAVEN D58 L53 W70 W57 W51 3.5 10 12 8.5
24 24-48 TRISTEN ROBERTS   unr. CENTREVILL W65 W18 L4 W46 L12 3.0 15 17 11
25   COLE DENT   unr. CHRISTCOV L2 W80 W45 W32 L6 3.0 15 17 9
26   MATTIE GEORGE   unr. DISCOVERY W45 L4 W98 W43 L13 3.0 14 15 10
27   ROBERT HAM   unr. PARKLANEA W83 W41 L31 W47 L15 3.0 13 15 11
28   BEN WATTS   unr. BROOKHAVEN W106 W42 L3 L35 W61 3.0 13 15 10
29   LUKE GERMANY   unr. DISCOVERY W67 L13 W78 W42 L16 3.0 13 15 10
30   HAYLEIGH SMITH   unr. DISCOVERY W68 W44 L11 L14 W73 3.0 13 15 10
31   SAM PRYSTUPA   unr. DISCOVERY W87 W89 W27 L11 L14 3.0 13 14.5 12
32   BEN TINGLE   unr. EASTRANKI W92 W39 L1 L25 W72 3.0 13 14.5 10
33   ZACK PRICE   unr. EASTRANKI W79 W98 L2 W71 L9 3.0 13 14 11
34   KAHLEN MILSTEAD   unr. BROOKHAVEN W101 L6 W89 W37 L18 3.0 12.5 13.5 10
35   NIC RIEMANN   unr. EASTRANKI W90 L9 W96 W28 L8 3.0 12.5 13.5 10
36   TATE OGDEN   unr. EASTRANKI W107 L7 W88 W39 L17 3.0 12.5 13 10
37   JACOB SOTO   unr. EASTRANKI W69 L10 W56 L34 W66 3.0 11.5 13.5 9
38   JAMES STILL   unr. BAYOUACAD W59 L16 L42 W84 W63 3.0 11.5 13.5 8
39   CARVER ARANT   unr. BAYOUACAD W47 L32 W63 L36 W75 3.0 11 13 9
40   TYSON DENT   unr. CHRISTCOV L1 L66 W92 W78 W82 3.0 11 12.5 6
41   RAYLEE COOPER   unr. EASTRANKI W99 L27 W68 L17 W76 3.0 11 12 9
42   DEVIN ZHENG   unr. EASTRANKI W96 L28 W38 L29 W65 3.0 11 12 9
43   HOLLIS FENSTERMACHER   unr. HERITAGEA W103 L8 W72 L26 W64 3.0 11 12 9
44   CADEN MCALISTER   unr. PARKPLACE W105 L30 W104 L15 W60 3.0 10 10.5 9
45   CONNER LODEN   unr. PARKPLACE L26 W109 L25 W69 W62 3.0 10 10 7
46   SETH NEELY   unr. EASTRANKI W70 L54 W66 L24 W74 3.0 9.5 11.5 9
47   LEVI DOUGLAS   unr. EASTRANKI L39 W92 W100 L27 W71 3.0 9.5 10.5 8
48   LOGAN RUSHING   unr. DISCOVERY L55 L56 W103 W100 W67 3.0 8 9 6
49 49-59 DAVID LEE   unr. CHRISTCOV W17 L19 W67 L13 D54 2.5 10 16 8.5
50   SAM HOLLEY   unr. HARTFIELD D52 W81 W53 L10 L22 2.5 8.5 14.5 9.5
51   CORBIN COFER   unr. EASTRANKI W76 L5 D55 W53 L23 2.5 8.5 14.5 8.5
52   BRIXTON TOLLIVER   unr. BAYOUACAD D50 L21 W91 W54 L7 2.5 8.5 14 7.5
53   ROBERT FLOYD   unr. PARKLANEA D22 W23 L50 L51 W91 2.5 8.5 13.5 7.5
54   ADEWOLE ADELANA   unr. THEREDEEM W91 W46 L22 L52 D49 2.5 8 13 9.5
55   CALVIN CHE   unr. WAYNEACAD W48 L12 D51 D68 D70 2.5 7.5 13.5 8
56   GENEVIEVE GAINES   unr. BAYOUACAD L12 W48 L37 D89 W93 2.5 7.5 13 6
57   COOPER RAMSEY   unr. PARKPLACE D81 W74 L21 L23 W88 2.5 7.5 12.5 7.5
58   MAKAYLA NEAL   unr. PARKPLACE D23 L22 L76 W107 W90 2.5 7 11 5.5
59   MARLEY DEW   unr. HARTFIELD L38 L90 W97 D88 W89 2.5 4.5 8.5 5
60 60-87 DYLAN JOHNSON   unr. DISCOVERY W73 L14 W87 L18 L44 2.0 11 15 8
61   PAIGE MAYATTE   unr. EASTRANKI W80 L2 W90 L9 L28 2.0 10.5 15.5 8
62   BRAX JOHNSON   unr. COLUMBUSC W84 L3 L17 W99 L45 2.0 10 15 7
63   JACOB GOLDMAN   unr. EASTRANKI W66 L1 L39 W79 L38 2.0 10 15 7
64   MADDEN COLEMAN   unr. BROOKHAVEN L4 W84 W101 L12 L43 2.0 10 14 7
65   LANDON DOWDEN   unr. CENTRALHI L24 W76 W82 L16 L42 2.0 10 14 7
66   WYATT COLBERT   unr. BAYOUACAD L63 W40 L46 W85 L37 2.0 10 13 6
67   JAMES KNIGHT   unr. THEREDEEM L29 W95 L49 W83 L48 2.0 9.5 12.5 6
68   ANTHONY BAUMANN   unr. ANNUNCIATI L30 W86 L41 D55 D77 2.0 9.5 12.5 5.5
69   THOMAS LOGAN   unr. BAYOUACAD L37 W85 L18 L45 W101 2.0 9 13 5
70   COOPER FIORANELLI   unr. BAYOUACAD L46 D91 L23 W87 D55 2.0 9 12.5 4.5
71   LANDON COLE   unr.   L3 W102 W75 L33 L47 2.0 8.5 13.5 7
72   AVA KNIGHT STEWART   unr. BAYOUACAD L18 W93 L43 W98 L32 2.0 8.5 12.5 6
73   COURTLANDT WILLINGHAM   unr. THEREDEEM L60 W94 L15 W81 L30 2.0 8.5 12.5 6
74   DARRICK HOANG   unr. BAYOUACAD D21 L57 D83 W101 L46 2.0 8.5 12 6
75   SAMANTHA GARDNER   unr. EASTRANKI W100 L11 L71 W80 L39 2.0 8 12 7
76   NICK ALES   unr. BAYOUACAD L51 L65 W58 W104 L41 2.0 8 11 5
77   BRIANNA ROGERS   unr. HARTFIELD L14 L88 W95 D90 D68 2.0 7 11 4.5
78   MATTHEW BUSBY   unr. VICKSBURG L20 W110 L29 L40 W97 2.0 7 10.5 5
79   KINGSTON HANKINS   unr. BAYOUACAD L33 L15 W102 L63 W104 2.0 6.5 10.5 4
80   RUDY DAVIDSON   unr. BAYOUACAD L61 L25 W86 L75 W102 2.0 6.5 9.5 4
81   PAXTON PRICE   unr. BROOKHAVEN D57 L50 D99 L73 W98 2.0 6.5 9 5
82   DYLAN ENGELL   unr. LAMARSCHO W110 L20 L65 W96 L40 2.0 6 9.5 7
83   ROB FESKO   unr. CHRISTCOV L27 D99 D74 L67 W100 2.0 6 9 4.5
84   QUDDUS ABDUL HAQQ   unr. THEREDEEM L62 L64 W105 L38 W96 2.0 5.5 8.5 4
85   ADDISON ARMSTRONG   unr. EASTRANKI L10 L69 W109 L66 W103 2.0 5 9 4
86   ALEXIS BURT   unr. CENTRALHI L5 L68 L80 W109 W99 2.0 5 9 3
87   HOLDEN DAVIDSON   unr. VICKSBURG L31 W105 L60 L70 W109 2.0 4.5 7.5 5
88 88-95 JEFF MOUNT   unr. BAYOUACAD L16 W77 L36 D59 L57 1.5 10 14 5
89   MARLON PATE   unr. MTSALUSC W94 L31 L34 D56 L59 1.5 9.5 12.5 6
90   KATE ELLIS JOEL   unr. BAYOUACAD L35 W59 L61 D77 L58 1.5 9 12 5
91   ELIAS BLANCO   unr. CHRISTCOV L54 D70 L52 W94 L53 1.5 8.5 11 4
92   BRAXTON RAY   unr. BAYOUACAD L32 L47 L40 D95 W110 1.5 8 11 2
93   ELIZABETH COLLINS   unr. LAMARSCHO L8 L72 D94 W108 L56 1.5 6.5 10.5 3.5
94   KAREN HERNANDEZ   unr. BROOKHAVEN L89 L73 D93 L91 W107 1.5 5 7 2.5
95   JESS COX   unr. BROOKHAVEN U--- L67 L77 D92 W108 1.5 4 6 2
96 96-106 JANNA SHIPP   unr. BAYOUACAD L42 W106 L35 L82 L84 1.0 9 12 4
97   BRYLAN WELLS   unr. BAYOUACAD L19 L17 L59 W105 L78 1.0 8.5 12.5 2
98   CHRISTIAN DYSON   unr. THEREDEEM W104 L33 L26 L72 L81 1.0 8 11 5
99   WARD ALLEN   unr. BAYOUACAD L41 D83 D81 L62 L86 1.0 8 11 3.5
100   LANDON CEJA   unr. BAYOUACAD L75 W108 L47 L48 L83 1.0 7.5 10.5 4
101   NOAH DENSMORE   unr. PARKPLACE L34 W103 L64 L74 L69 1.0 7 10 4
102   ROWLAND PRIMOS   unr. CHRISTCOV L7 L71 L79 B--- L80 1.0 6 10 1
103   LEAH ULRICH   unr. BAYOUACAD L43 L101 L48 W110 L85 1.0 6 9 2
104   SAM WANSLEY   unr. COLUMBUSC L98 W107 L44 L76 L79 1.0 5.5 8.5 4
105   SOFIE ORR   unr. BROOKHAVEN L44 L87 L84 L97 B--- 1.0 5 8 0
106   OWEN SHIRLEY   unr. PARKPLACE L28 L96 W110 U--- U--- 1.0 1 4 3
107 107-108 ALLIE FREE   unr. BAYOUACAD L36 L104 D108 L58 L94 0.5 5.5 8.5 1.5
108   JACK SCHMITZ   unr. CHRISTCOV L11 L100 D107 L93 L95 0.5 5 9 1.5
109 109-116 OLIVIA CASE   unr. BROOKHAVEN L6 L45 L85 L86 L87 0.0 9 13 0
110   CHLOE EMORY   unr. BROOKHAVEN L82 L78 L106 L103 L92 0.0 6.5 8.5 0
111   HARPER ANN FORTNER   unr. BAYOUACAD U--- U--- U--- U--- U--- 0.0 0 0 0
112   BECK GAINSPOLETTI   unr. BAYOUACAD U--- U--- U--- U--- U--- 0.0 0 0 0
113   HAYS HEGWOOD   unr. BAYOUACAD U--- U--- U--- U--- U--- 0.0 0 0 0
114   PAX JOE   unr. BAYOUACAD U--- U--- U--- U--- U--- 0.0 0 0 0
115   CAROLINE MCCAIN   unr. BAYOUACAD U--- U--- U--- U--- U--- 0.0 0 0 0
116   JAYLEN MISKEL   unr. HERITAGEA U--- U--- U--- U--- U--- 0.0 0 0 0