Knights At The Museum -- Friday -- March 15, 2024

Knights At Museum

SwissSys Standings. Knights At Museum: K12_K8 - MERGE Unrated

#PlaceNameTeamRd 1Rd 2Rd 3Rd 4Total T-MedT-SolkoffT-Cumul.
11Daniel Wu W5 (b)W6 (w) W3 (b)W2 (w) 4.07910
22-3Neil Joe Witherow W4 (b)D3 (w) W7 (b)L1 (b) 2.58.510.57.5
3 Caleb Ryan Hinton W9 (w)D2 (b) L1 (w)W4 (w) 2.58.59.56.5
44-8Trent EstessK12L2 (w)W9 (b)W8 (w)L3 (b) 2.04.585
5 Cole DentK12L1 (w)D8 (b)D6 (b)W9 (w) 2.0493.5
6 Tyson DentK12W10 (w)L1 (b)D5 (w)D7 (w) 2.0485.5
7 Sophia ThrasherK12D8 (w)W10 (b) L2 (w)D6 (b) 2.046.55.5
8 Caleb Chen D7 (b)D5 (w)L4 (b)W10 (w) 2.0464.5
99Samuel Thomas L3 (b)L4 (w)W10 (w)L5 (b) 1.046.52
1010Jayson Hopton L6 (b)L7 (w) L9 (b)L8 (b) 0.0570

Knights At Museum

SwissSys Standings. Knights At Museum: K5 - Unrated

#PlaceNameTeamRd 1Rd 2Rd 3Rd 4Total T-MedT-SolkoffT-Cumul.
11Levi Chen W12 (w)W7 (b)W3 (w)W4 (b) 4.08.51010
22Hetansh Re Maraka B---W14 (w) W13 (b)D7 (b) 3.5448.5
33-6Joshua Hawkins W8 (b)W10 (w) L1 (b)W13 (w) 3.0898
4 Vincent Chen W16 (b)W13 (w) W5 (b)L1 (w) 3.088.59
5 Ryan Athiban W15 (w)W6 (b) L4 (w)W11 (b) 3.07.58.58
6 Mason Alla Farner W14 (b)L5 (w) W9 (b)W8 (w) 3.077.57
77Colton L McKnight W9 (b)L1 (w) W14 (b)D2 (w) 2.599.56.5
88-11Aarush Arapalli L3 (w)W17 (b)W10 (w)L6 (b) 2.058.55
9 Dillon Jue L7 (w)W12 (b)L6 (w)W17 (w) 2.047.54
10 Jackson Steadman W17 (w)L3 (b) L8 (b)W16 (w) 2.02.565
11 Jaquavious Finley L13 (b)B---W15 (w)L5 (w) 2.0254
1212Joshua Allen L1 (b)L9 (w)D17 (b)W15 (b) 1.53.57.52
1313-16Eva Thomas W11 (w)L4 (b)L2 (w)L3 (b) 1.07.510.54
14 Dean Mullican L6 (w)L2 (b)L7 (w)B--- 1.05.58.50
15 Rohan Sadhu L5 (b)W16 (w)L11 (b)L12 (w) 1.03.56.53
16 Drake Aycock L4 (w)L15 (b)B---L10 (b) 1.0361
1717Cate Stoltzfus L10 (b)L8 (w)D12 (w)L9 (b) 0.55.57.51

Knights At Museum

SwissSys Standings. Knights At Museum: K3 - Unrated

#PlaceNameTeamRd 1Rd 2Rd 3Rd 4Total T-MedT-SolkoffT-Cumul.
11Evan Wu W14 (w)W9 (b)W4 (w)W2 (b) 4.08.510.510
22-7Ross Henley W28 (w)W3 (b)W11 (w)L1 (w) 3.099.59
3 Ty Faulkenberry W7 (b)L2 (w)W17 (w)W8 (b) 3.08.5107
4 Linda Zheng W19 (w)W23 (b)L1 (b)W11 (w) 3.07.58.58
5 Katherine Cantor W20 (b)D8 (b)D12 (w)W15 (w) 3.06.587.5
6 Charles Lewis W24 (b)W18 (b)L8 (w)W13 (w) 3.0678
7 Landon Bellinder L3 (w)W28 (b)W23 (w)W12 (b) 3.066.56
88-10Graham Wiseman W13 (b)D5 (w) W6 (b)L3 (w) 2.59117.5
9 Stark Tang W25 (b)L1 (w)D10 (b)W21 (w) 2.5896
10 Lisa Zheng W21 (w)L11 (b)D9 (w)W17 (b) 2.567.56
1111-16Brandon Dent W27 (b)W10 (w)L2 (b)L4 (b) 2.05.59.57
12 Millie Stoltzfus D17 (w)W22 (b)D5 (b)L7 (w) 2.04.596
13 Jack Lassiter L8 (w)W20 (b)W14 (w)L6 (b) 2.04.595
14 Esten Yow L1 (b)W25 (w)L13 (b)W24 (w) 2.0384
15 Edmund Stanton L23 (w)W19 (b)W18 (w)L5 (b) 2.0375
16 Devansh Sadhu L18 (w)D24 (w)D22 (b)W23 (b) 2.02.553.5
1717-22Hicks Baker D12 (b)W26 (w)L3 (b)L10 (w) 1.55.58.55
18 Colin Steadman W16 (b)L6 (w) L15 (b)D20 (w) 1.55.58.54.5
19 Breccan Reynolds L4 (b)L15 (w)W26 (b)D22 (w) 1.54.57.52.5
20 George Rutherford L5 (w)L13 (w)W25 (b)D18 (b) 1.54.57.52.5
21 Manning Markow L10 (b)W27 (w)D24 (b)L9 (b) 1.54.574
22 Liam Williams D26 (b)L12 (w)D16 (w)D19 (b) 1.54.56.53.5
2323-27Annie Innman W15 (b)L4 (w)L7 (b)L16 (w) 1.07104
24 Eli McFall L6 (w)D16 (b)D21 (w)L14 (b) 1.05.58.52.5
25 Piper Huggins L9 (w)L14 (b)L20 (w)W28 (b) 1.046.51
26 Lynnlee Henley D22 (w)L17 (b)L19 (w)D27 (w) 1.045.52.5
27 Christian Hopton L11 (w)L21 (b)D28 (w)D26 (b) 1.0351.5
2828Quinn Mullican L2 (b)L7 (w)D27 (b)L25 (w) 0.5581
2929Sarah Byrant Stafford  --- --- --- --- 0.0000