Commodore Chess Challenge (for ALL AGES) -- Gulfport 

Commodore Chess Challenge (ALL AGES)

SwissSys Standings. Commodore Chess Challenge (ALL AGES): K-3rd Grade Unrated

#PlaceNameRatingRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-MedT-SolkoffT-Cumul.
11Paul Bradley Banks 174W2 (b)W7 (w) W4 (b)W6 (w)W8 (b) 5.09.51015
22River Jinrightunr.L1 (w)W8 (b)W7 (b)W4 (w) W6 (b) 4.010.51110
33Lauryn Martinunr.L4 (w)W5 (b)D6 (b)W8 (w) D7 (w) 3.07.588
44Anay Patelunr.W3 (b)W6 (w)L1 (w)L2 (b) D5 (w) 2.5915.59.5
55Ayenda Sunkinsunr.L6 (b)L3 (w)D8 (w)W7 (b) D4 (b) 2.0694
66-7Mackenzie Andersonunr.W5 (w)L4 (b)D3 (w)L1 (b) L2 (w) 1.511.516.56.5
7 Marissa Hallunr.W8 (b)L1 (b)L2 (w)L5 (w) D3 (b) 1.59.514.55.5
88Madison Robinsonunr.L7 (w)L2 (w)D5 (b)L3 (b) L1 (w) 0.510.515.51.5

Commodore Chess Challenge (ALL AGES)

SwissSys Standings. Commodore Chess Challenge (ALL AGES): K5 and K8 Grade MERGE Unrated

#PlaceNameRatingGrdRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-MedT-SolkoffT-Cumul.
11Aaruran Harendra 4095B--- W8 (b)W2 (w)W3 (b)W4 (w) 5.013.513.514
22-3Gabriel Floydunr.4W10 (b)W4 (w)L1 (b) W7 (w)W5 (b) 4.0131512
3 Emanuel Moralesunr.8W7 (b)W13 (b)W6 (w) L1 (w)W9 (b) 4.011.512.513
44-5Taydum Bentonunr.5W9 (w)L2 (b)W13 (w) W6 (b)L1 (b) 3.0131410
5 Jason Hall IIunr.5W12 (w)L6 (b)W11 (w) W8 (b)L2 (w) 3.010.51210
66-8Felix Ambrose Taylorunr.7W11 (b) W5 (w)L3 (b)L4 (w)D7 (b) 2.58.5149.5
7 Ronell Steeleunr.5L3 (w)W14 (b)W9 (w) L2 (b)D6 (w) 2.58.513.57.5
8 Hermanda Franklinunr. H---L1 (w)W12 (b) L5 (w)W11 (b) 2.5610.56
99-10Caroline Syversonunr.5L4 (b)W10 (w)L7 (b) W13 (b)L3 (w) 2.08.512.56
10 Blaine Wilsonunr.3L2 (w)L9 (b)L14 (w) W12 (w)W13 (b) 2.05.59.53
1111-12Kayden Johnsonunr.4L6 (w)D12 (b)L5 (b) W14 (w)L8 (w) 1.57.510.54
12 Ayidan Clarkunr.6L5 (b)D11 (w)L8 (w) L10 (b)W14 (b) 1.57103
1313-14Avion Leeunr.4W14 (b)L3 (w)L4 (b) L9 (w)L10 (w) 1.08125
14 Emma Goldinunr.4L13 (w)L7 (w)W10 (b) L11 (b)L12 (w) 1.068.53

Commodore Chess Challenge (ALL AGES)

SwissSys Standings. Commodore Chess Challenge (ALL AGES): U500 Rated

#PlaceNameRatingGrdRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-MedT-SolkoffT-Cumul.
11Sivaram Harendraunr. W2 (w) W8 (b)W4 (w)W3 (b)W6 (w) 5.011.51315
22Devin Dewayne Brown Jr.unr.7L1 (b) W9 (w)D6 (b)W5 (w)W3 (w) 3.51313.58.5
33-5Mykah Milanunr.8W4 (b) W6 (w)W5 (b)L1 (w)L2 (b) 3.013.51612
4 Ben D McInnis 290AL3 (w) B---L1 (b)W9 (b)W7 (w) 3.010106
5 Trevor Allen Thompsonunr.7W8 (w) W7 (b)L3 (w)L2 (b)B--- 3.09.59.59
66Orlin Aaron Miralda Taylorunr.7W9 (w) L3 (b)D2 (w)W7 (b)L1 (b) 2.5813.58.5
77-8KyMani Curryunr.8B--- L5 (w)W8 (b)L6 (w)L4 (b) 2.06.597
8 Haley E Whittemoreunr.AL5 (b) L1 (w)L7 (w)B---W9 (b) 2.04.59.52
99Ervin Tyrone Thorntonunr.7L6 (b) L2 (b)B---L4 (w)L8 (w) 1.06.5102

Commodore Chess Challenge (ALL AGES)

SwissSys Standings. Commodore Chess Challenge (ALL AGES): OPEN Rated

#PlaceNameRatingGrdRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-MedT-SolkoffT-Cumul.
11Nathan Armstrong1820 W7 (w) W2 (b)W5 (w)W3 (b)W6 (b) 5.0111315
22Patrick Pridgeon 781 W9 (b) L1 (w)W4 (w)D5 (b)W8 (b) 3.511.51210
33-4Surya Hari 8191L4 (b) W6 (w)W8 (b)L1 (w)W5 (b) 3.01213.58
4 Joseph Robert Bond 769AW3 (w) L5 (w)L2 (b)B---W9 (w) 3.09.59.57
55-7Leo Steinbach 790 W8 (w) W4 (b)L1 (b)D2 (w)L3 (w) 2.5915.510
6 Matthew L Simpson 53412B--- L3 (b)D7 (w)W9 (b)L1 (w) 2.55.510.57.5
7 Jake Goldin 7807L1 (b) W9 (w)D6 (b)L8 (w)B--- 2.5495.5
88Chace Levi Hall 5035L5 (b) B---L3 (w)W7 (b)L2 (w) 2.07.5115
99Brandon Ortizunr. L2 (w) L7 (b)B---L6 (w)L4 (b) 1.06.5102