2017 MS State Individual Chess Championships

 

  SwissSys Standings. 2017 MS Individual Scholastic Chess Championships: K-12   
# Place Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S]
1 1 JOSHUA GRIFFIN W15 D12 W7 W8 W4 4.5 12.5 14
2 2-5 BRADEN FERRELL W20 W3 W6 L4 W9 4 13.5 16
3   DANIEL YOUNGBLOOD W11 L2 X17 W7 W6 4 13.5 13.5
4   RYAN BOYD WU W14 W13 W9 W2 L1 4 13 14.5
5   LINDSEY FERRELL W16 L6 W21 W13 W12 4 9.5 10.5
6 6-11 ASWIN ARUNACHALAM W22 W5 L2 W10 L3 3 14 15.5
7   SPENCER G BOLHUIS W24 W8 L1 L3 W16 3 13.5 13.5
8   DANIEL M MADISON W18 L7 W12 L1 W14 3 12.5 14
9   AVERY ANDR BREWER W21 W10 L4 W14 L2 3 12 13
10   JUSTIN FULCHER W17 L9 X11 L6 W15 3 10 10
11   JARRETT T BUISSON L3 W23 F10 W17 W13 3 8 8
12 12 JOHN STEVENS W23 D1 L8 W18 L5 2.5 9.5 14.5
13 13-20 TALIA R BUXBAUM W19 L4 X18 L5 L11 2 9.5 13.5
14   BRANDON HEDRICK L4 W20 X16 L9 L8 2 8.5 12.5
15   NICHOLAS THAMES L1 L16 X20 W23 L10 2 5.5 10
16   RICHARD SMALLWOOD L5 W15 F14 W21 L7 2 5.5 9.5
17   JEFFERY GARRETT L10 W19 F3 L11 W21 2 5.5 9
18   CHANDLER JOHNSON L8 W22 F13 L12 W24 2 4 7
19   TYRELL LARRY L13 L17 W24 L22 W23 2 3.5 6
20   JONATHAN BRIGGS L2 L14 F15 W24 W22 2 3 7
21 21-23 MARQUEZ EVANS L9 W24 L5 L16 L17 1 8 12
22   LESTER HERRINGTON L6 L18 F23 W19 L20 1 7 10
23   ASHLEY  GORDON L12 L11 X22 L15 L19 1 6 9.5
24 24-33 BEYONCE  RUSSELL L7 L21 L19 L20 L18 0 8 11
                     
  SwissSys Standings. 2017 MS Individual Scholastic Chess Championships: K-8   
# Place Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S]
1 1 LANDON ZHIDI TU W12 W21 W3 W7 W2 5 14 16
2 2-5 SAMUEL HAN W20 W10 W8 W17 L1 4 13.5 15.5
3   JOSEPH POLITI JR W25 W18 L1 W19 W7 4 12 14
4   MICHAEL LU W27 D17 D6 W9 W8 4 12 13
5   MATTHEW DUNN W11 W19 L7 W18 W13 4 11 13
6 6 BENSO SCHEXNAYDRE L14 W29 D4 W21 W10 3.5 12 13
7 7-16 ROBERT AUST KYSER W16 W13 W5 L1 L3 3 16 19
8   REBEKAH GRIFFIN W29 W14 L2 W11 L4 3 14 15
9   ALEXANDER MOTANYA W31 L15 W12 L4 W17 3 12.5 14
10   JOHNNY HAN W22 L2 W27 W14 L6 3 12.5 13.5
11   CASEY LEE HEDRICK L5 W28 W16 L8 W19 3 12 13
12   LUCAS WANG L1 W24 L9 W27 W25 3 12 13
13   BLAKE BURNETT W32 L7 W20 W15 L5 3 12 12
14   AUSTIN CHANG W6 L8 W21 L10 W23 3 11.5 13.5
15   LEVI MEI W24 W9 L17 L13 W18 3 10.5 12.5
16   JASON TU L7 W32 L11 W22 W20 3 10 10
17 17 PARKER WILKINSON W26 D4 W15 L2 L9 2.5 10 16
18 18-26 CALEB D BUTLER W23 L3 W22 L5 L15 2 11 15
19   THOMAS HONEYCUTT W28 L5 W23 L3 L11 2 10 14
20   SAATVIK AGRAWAL L2 W30 L13 W24 L16 2 8.5 12.5
21   ANDY LU W30 L1 L14 L6 W27 2 8 13
22   JULIEN BEACHAM L10 W26 L18 L16 W29 2 8 11
23   PARKER MCLENDON L18 W25 L19 W31 L14 2 7.5 10.5
24   ELIJAH DORTCH L15 L12 W26 L20 W32 2 7 10
25   JALYN CHRISTIAN L3 L23 W32 W28 L12 2 6 10
26   DORIANNE HINES L17 L22 L24 W30 W28 2 5.5 8
27 27-31 ZOIE CHAMBERS L4 W31 L10 L12 L21 1 9.5 13.5
28   MILES HANSEN L19 L11 W29 L25 L26 1 7 10
29   ASHTON WEEKS L8 L6 L28 W32 L22 1 6 9.5
30   PHILLYSTITY GRAY L21 L20 L31 L26 B--- 1 5.5 7.5
31   JORDAN JASPER L9 L27 W30 L23 U--- 1 3.5 6.5
32 32-34 JAMARVUS  THORNTON L13 L16 L25 L29 L24 0 8 11
                     
  SwissSys Standings. 2017 MS Individual Scholastic Chess Championships: K-5   
# Place Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S]
1 1 NETHANEL DUNN W15 W5 W4 W2 W6 5 13 14.5
2 2 ADAM  POLITI W12 W10 W6 L1 W4 4 13.5 15.5
3 3 DANIS HOLLINGSHED JR W18 L4 D10 W11 W5 3.5 11 11.5
4 4-9 MAX FENG W13 W3 L1 W7 L2 3 15.5 17.5
5   II,CHINYELU JA JA  SANDERS W9 L1 W14 W8 L3 3 14.5 16.5
6   ETHAN COLEMAN W16 W7 L2 W13 L1 3 14 16
7   TACARRA SHELTON W8 L6 W9 L4 W14 3 12 14
8   ETHAN LIAO L7 W14 W12 L5 W13 3 10 12
9   ALYSSA MILLER L5 W17 L7 W15 W12 3 9.5 11
10 10-11 KATHERINE ROMERO W11 L2 D3 U--- U--- 2.5 6 10
11   PAUL YI JO L10 D16 W19 L3 W17 2.5 6 10
12 12-16 A'NIYAH BEE L2 W19 L8 W17 L9 2 8 12
13   ANTHONY BUTLER L4 W15 W18 L6 L8 2 8 11
14   LEO MESKE W19 L8 L5 W18 L7 2 7 10
15   TIMOTHY  SPENCER L1 L13 B--- L9 W19 2 5.5 10.5
16   RITHIKA ARUNACHALAM L6 D11 L17 D19 W18 2 5 8
17 17-18 TYLER BLEDSOE U--- L9 W16 L12 L11 1 6.5 9.5
18   RELARIELLE JONES L3 B--- L13 L14 L16 1 6 9.5
19 19 CAMDEN SHURDEN L14 L12 L11 D16 L15 0.5 7.5 10
                     
  SwissSys Standings. 2017 MS Individual Scholastic Chess Championships: K-3   
# Place Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S]
1 1 KATIE TEMPLE W4 W5 W2 W6 W9 5 13 15.5
2 2 CLAYTON  THRASHER W7 W3 L1 W8 W4 4 14 17
3 3 PATRICK LIU B--- L2 W17 D9 W6 3.5 10 10
4 4-8 CHRISTOPHER DISHMAN L1 W10 W12 W5 L2 3 14 16
5   ETHAN HOFFMAN W10 L1 W7 L4 W14 3 13 15
6   JACK DURR W11 W12 W9 L1 L3 3 12.5 14.5
7   GRAYSON MOORE L2 W14 L5 W13 W11 3 11 13
8   BROOKLYN GAINES W13 L9 W11 L2 W16 3 10.5 11.5
9 9-10 AIMEE WANG W15 W8 L6 D3 L1 2.5 9 15.5
10   JOCELYN DEZUTTER L5 L4 B--- D12 W17 2.5 5.5 8.5
11 11-15 SOPHIA THRASHER L6 W16 L8 W15 L7 2 8.5 11.5
12   LAURA WILLIAMS W17 L6 L4 D10 D13 2 7.5 10.5
13   ELIJAH SIMPSON L8 D15 W16 L7 D12 2 7.5 10.5
14   YUANTAI  LU D16 L7 D15 W17 L5 2 6 9
15   NASH MCLENDON L9 D13 D14 L11 B--- 2 6 8.5
16 16 IMMANUEL HARRIS D14 L11 L13 B--- L8 1.5 6 9
17 17 ZACHARY POWELL L12 B--- L3 L14 L10 1 6 9