MAIS 2022 10-12th Grade Results

Team Roster and Standings. 2022 MAIS Sholastic Chess Tournament: Grades 10-12

1st Place - JACKSON PREP  16.5
HAYES ELLIOTT (unr.) 4.5
ELI BIGGS (unr.) 4.0
CAGE PUCKETT (unr.) 4.0
WILLIAM SHEPHERD (unr.) 4.0
NATE WALTON (unr.) 4.0
MEGAN TOMLINSON (unr.) 3.0
GARNER YOUNG (unr.) 3.0
LAQUARRIOUS FILNLEY (unr.) 3.0
HOUSTON VAUGHN (unr.) 3.0
ELIZABETH POLK (unr.) 2.5
ZAY JONES (unr.) 1.5
AARON LU (unr.) 0.0

 

2nd Place - VICKSBURG CATHOLIC  15.0
GAEL ANGEL (unr.) 4.0
LUKE LARSON (unr.) 4.0
THOMAS DOWE (unr.) 3.5
TRAVIS WEBB (unr.) 3.5
STEVEN CLEMENT (unr.) 3.0
WILL DOWE (unr.) 3.0
CONNOR JOHNSTON (unr.) 3.0
WILL KEEN (unr.) 3.0
MATTHEW PITRE (unr.) 2.5
JOHN DANIEL BUSBY (unr.) 2.0
CONNER GAUL (unr.) 0.0
DAVID WALLACE (unr.) 0.0

 

3rd Place - MADISON RIDGELAND ACADEMY 14.5
COLEMAN HEARD (unr.) 4.5
RUDRA SHARMA (unr.) 4.0
JOSH BRAMAN (unr.) 3.0
JW VALENTINE (unr.) 3.0

 

4th Place - EAST RANKIN  13.0
PEYTON PATRICK (unr.) 4.0
ELI BOWMAN (unr.) 3.0
JUDSON GIORDANO (unr.) 3.0
BRAIDEN WARREN (unr.) 3.0
AUDREY HAWK (unr.) 2.0
JONAS VINING (unr.) 2.0

 

5th Place - HARTFIELD  13.0
JEREMY KERSH (unr.) 4.0
GAVIN FREDERICK (unr.) 3.0
TRAVIS LORANCE (unr.) 3.0
REED ROGERS (unr.) 3.0
TJ JONES (unr.) 2.0
LONDON SIMMONS (unr.) 2.0
BRAYDEN CENTENO (unr.) 2.0
WYATT FISHER (unr.) 1.5
ALFIE KINSLEY (unr.) 0.0

 

6th Place - LAMAR SCHOOL  11.5
JASON CREEKMORE (unr.) 4.0
SPENCE HANEGAN (unr.) 4.0
NOAH WALLACE (unr.) 3.5


7th Place -  BAYOUACAD BAYOU ACAD  10.0
JOHN COX (unr.) 3.0
LOUIE WALKER (unr.) 3.0
ADAIR GAINES (unr.) 2.0
NATHAN LOGAN (unr.) 2.0
WILL PENTECOST (unr.) 2.0
PATRICK WESSEL (unr.) 2.0
LIZANNA ALES (unr.) 1.5
TURNER HAYES (unr.) 1.0

 

8th Place - PRESBYTERIAN  10.0
JONATHAN GRAY (unr.) 5.0
OWEN MASSEY (unr.) 5.0


9th Place -PARKLANE ACADEMY  10.0
COLIN DOYLE (unr.) 3.0
BROOKS CARR (unr.) 3.0
JOSH HARTZ (unr.) 2.0
JAMES DAVID DUMAS (unr.) 2.0
BREWER CARRUTH (unr.) 1.0

 

10th Place - CENTREVILLE  9.0
ETHAN HALL (unr.) 2.5
HAYNES PARRISH (unr.) 2.5
EMILY HALL (unr.) 2.0
ALEX KIRKLAND (unr.) 2.0
AUSTIN LEE (unr.) 2.0
LIAM SCHWARTZ (unr.) 2.0
JACOB SHAVER (unr.) 2.0
CLIFFORD LONG (unr.) 1.0
JOHN SMELLEY (unr.) 1.0

 

11th Place - DISCOVERY CHRISTIAN SCHOOL 8.0
KAYLIN CHILDERS (unr.) 3.0
ETHAN MONTGOMERY (unr.) 3.0
DANIEL BRAY (unr.) 2.0

 

12th Place - BROOKHAVEN  7.5
DIYA PANCHAL (unr.) 2.5
DAKSH PANCHAL (unr.) 2.0
SASHA KING (unr.) 1.5
COOPER STRICKLAND (unr.) 1.5
JUD CALLENDAR (unr.) 1.0
YOHAN HERNANDEZ (unr.) 1.0
WILLIAM PHILLIPS (unr.) 1.0
MAGGIE RUSHING (unr.) 1.0
JACK ALLEN (unr.) 0.0
ISABEL BARTON (unr.) 0.0
SARAH GRACE HOOD (unr.) 0.0

 

13th Place -  WAYNE ACADEMY 7.0
CHIPPER GILES (unr.) 3.0
CONNER DOBY (unr.) 2.0
JONAH MOORE (unr.) 2.0

 

14th Place - COLUMBUS CHRISTIAN 5.5
KAMERON WOFFORD (unr.) 2.0
TYLER PHILLIPS (unr.) 2.0
JULIA LADD (unr.) 1.5

 

15th Place - HERITAGE ACADEMY 4.0
ANDREW SALYER (unr.) 4.0
16 CENTRALHI CENTRAL HI (0.0) 2.0
BRECK FARRIOR (unr.) 1.0
ASHTON O'BRYAN (unr.) 1.0

 





SwissSys Standings. 2022 MAIS Sholastic Chess Tournament: Grades 10-12

# Place Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul.
1 1-2 OWEN MASSEY   unr. PRESBYTERI W73 W20 W7 W8 W5 5.0 15 16.5 15
2   JONATHAN GRAY   unr. PRESBYTERI W65 W11 W27 W9 W6 5.0 14.5 16.5 15
3 3-4 HAYES ELLIOTT   unr. JACKSONPR W31 W50 D4 W19 W18 4.5 14.5 16.5 13.5
4   COLEMAN HEARD   unr. MADISONRI W57 W25 D3 W43 W17 4.5 13.5 15.5 13.5
5 5-16 GAEL ANGEL   unr. VICKSBURG W59 W15 W37 W10 L1 4.0 16 18 14
6   PEYTON PATRICK   unr. EASTRANKI W46 W36 W14 W32 L2 4.0 15 17.5 14
7   WILLIAM SHEPHERD   unr. JACKSONPR W89 W13 L1 W34 W22 4.0 15 15 12
8   SPENCE HANEGAN   unr. LAMARSCHO W72 W44 W22 L1 W28 4.0 13.5 15 13
9   JEREMY KERSH   unr. HARTFIELD W76 W53 W35 L2 W30 4.0 13 14.5 13
10   NATE WALTON   unr. JACKSONPR W87 W39 W21 L5 W24 4.0 13 13 13
11   ANDREW SALYER   unr. HERITAGEA W69 L2 W63 X70 W32 4.0 12 12 10
12   CAGE PUCKETT   unr. JACKSONPR W58 L17 W55 W33 W26 4.0 11.5 13.5 11
13   LUKE LARSON   unr. VICKSBURG W56 L7 W25 W71 W43 4.0 11.5 13 11
14   JASON CREEKMORE   unr. LAMARSCHO W78 W61 L6 W54 W23 4.0 11 12 12
15   ELI BIGGS   unr. JACKSONPR W82 L5 W62 W48 W21 4.0 11 12 11
16   RUDRA SHARMA   unr. MADISONRI W66 L22 W72 W51 W20 4.0 10 11.5 11
17 17-19 THOMAS DOWE   unr. VICKSBURG W38 W12 W45 D18 L4 3.5 15 17.5 13
18   NOAH WALLACE   unr. LAMARSCHO W83 W24 W23 D17 L3 3.5 14 15 13
19   TRAVIS WEBB   unr. VICKSBURG W54 D43 W71 L3 W45 3.5 11.5 13 11
20 20-42 MEGAN TOMLINSON   unr. JACKSONPR W55 L1 W31 W35 L16 3.0 15 17 10
21   JOHN COX   unr. BAYOUACAD W28 W30 L10 W27 L15 3.0 14 17 11
22   GAVIN FREDERICK   unr. HARTFIELD W63 W16 L8 W53 L7 3.0 14 16 11
23   REED ROGERS   unr. HARTFIELD W52 W70 L18 W40 L14 3.0 13.5 15.5 11
24   KAYLIN CHILDERS   unr. DISCOVERY W33 L18 W50 W37 L10 3.0 13.5 15.5 10
25   ELI BOWMAN   unr. EASTRANKI W34 L4 L13 W61 W50 3.0 13.5 15.5 8
26   JUDSON GIORDANO   unr. EASTRANKI L29 W77 W42 W36 L12 3.0 13 14 9
27   GARNER YOUNG   unr. JACKSONPR W88 W29 L2 L21 W52 3.0 13 13 10
28   TRAVIS LORANCE   unr. HARTFIELD L21 W83 W46 W29 L8 3.0 12.5 13.5 9
29   WILL KEEN   unr. VICKSBURG W26 L27 W41 L28 W49 3.0 12 14 9
30   HOUSTON VAUGHN   unr. JACKSONPR W75 L21 W58 W38 L9 3.0 12 13.5 10
31   LOUIE WALKER   unr. BAYOUACAD L3 W73 L20 W68 W53 3.0 11.5 13 7
32   JOSH BRAMAN   unr. MADISONRI W84 W49 W51 L6 L11 3.0 11.5 12.5 12
33   WILL DOWE   unr. VICKSBURG L24 W57 W68 L12 W56 3.0 11 13 8
34   CONNOR JOHNSTON   unr. VICKSBURG L25 W66 W56 L7 W54 3.0 11 13 8
35   BROOKS CARR   unr. PARKLANEA W67 W64 L9 L20 W60 3.0 11 12.5 10
36   JW VALENTINE   unr. MADISONRI W60 L6 W61 L26 W55 3.0 11 12.5 9
37   LAQUARRIOUS FILNLEY   unr. JACKSONPR W77 W48 L5 L24 W57 3.0 11 12 10
38   ETHAN MONTGOMERY   unr. DISCOVERY L17 W88 W86 L30 W48 3.0 10.5 10.5 8
39   CHIPPER GILES   unr. WAYNEACAD W74 L10 L54 W79 W51 3.0 9.5 10.5 8
40   COLIN DOYLE   unr. PARKLANEA W79 L51 W49 L23 W67 3.0 9 10 9
41   BRAIDEN WARREN   unr. EASTRANKI L48 W75 L29 W78 W63 3.0 8.5 9.5 7
42   STEVEN CLEMENT   unr. VICKSBURG L49 W60 L26 W80 W59 3.0 8.5 9.5 7
43 43-47 ELIZABETH POLK   unr. JACKSONPR W85 D19 W52 L4 L13 2.5 9.5 15 10
44   ETHAN HALL   unr. CENTREVILL W86 L8 L53 D46 W74 2.5 6.5 12 7
45   DIYA PANCHAL   unr. BROOKHAVEN D71 W76 L17 W74 L19 2.5 6.5 11.5 8.5
46   MATTHEW PITRE   unr. VICKSBURG L6 W80 L28 D44 W81 2.5 6.5 11.5 6
47   HAYNES PARRISH   unr. CENTREVILL L70 L52 W77 D75 W71 2.5 5 9 5
48 48-70 CONNER DOBY   unr. WAYNEACAD W41 L37 W64 L15 L38 2.0 11 15 8
49   DANIEL BRAY   unr. DISCOVERY W42 L32 L40 W58 L29 2.0 11 14 7
50   JOHN DANIEL BUSBY   unr. VICKSBURG W68 L3 L24 W66 L25 2.0 10 14.5 7
51   TJ JONES   unr. HARTFIELD W81 W40 L32 L16 L39 2.0 10 14 9
52   ADAIR GAINES   unr. BAYOUACAD L23 W47 L43 W65 L27 2.0 10 13 6
53   JOSH HARTZ   unr. PARKLANEA W80 L9 W44 L22 L31 2.0 9.5 13.5 8
54   JONAS VINING   unr. EASTRANKI L19 W87 W39 L14 L34 2.0 9.5 13.5 7
55   WILL PENTECOST   unr. BAYOUACAD L20 W67 L12 W73 L36 2.0 9.5 13.5 6
56   AUDREY HAWK   unr. EASTRANKI L13 W85 L34 W72 L33 2.0 8.5 12.5 6
57   EMILY HALL   unr. CENTREVILL L4 L33 W90 W64 L37 2.0 8 12.5 5
58   PATRICK WESSEL   unr. BAYOUACAD L12 W59 L30 L49 W80 2.0 8 12 5
59   KAMERON WOFFORD   unr. COLUMBUSC L5 L58 W83 W62 L42 2.0 8 12 5
60   ALEX KIRKLAND   unr. CENTREVILL L36 L42 W69 X86 L35 2.0 8 11 4
61   DAKSH PANCHAL   unr. BROOKHAVEN W90 L14 L36 L25 W79 2.0 7 11 6
62   NATHAN LOGAN   unr. BAYOUACAD L64 W65 L15 L59 W84 2.0 7 11 5
63   JONAH MOORE   unr. WAYNEACAD L22 W79 L11 W87 L41 2.0 7 10.5 6
64   LONDON SIMMONS   unr. HARTFIELD W62 L35 L48 L57 W78 2.0 7 10 6
65   JACOB SHAVER   unr. CENTREVILL L2 L62 W75 L52 W82 2.0 6.5 11.5 4
66   AUSTIN LEE   unr. CENTREVILL L16 L34 W89 L50 W85 2.0 6 10 4
67   LIAM SCHWARTZ   unr. CENTREVILL L35 L55 W87 W81 L40 2.0 6 9 5
68   TYLER PHILLIPS   unr. COLUMBUSC L50 W89 L33 L31 W87 2.0 5 8 5
69   BRAYDEN CENTENO   unr. HARTFIELD L11 L72 L60 W77 W88 2.0 4 7.5 3
70   JAMES DAVID DUMAS   unr. PARKLANEA W47 L23 W78 F11 U--- 2.0 3.5 6.5 8
71 71-76 ZAY JONES   unr. JACKSONPR D45 W81 L19 L13 L47 1.5 9.5 13.5 6.5
72   COOPER STRICKLAND   unr. BROOKHAVEN L8 W69 L16 L56 D73 1.5 9.5 13.5 4.5
73   JULIA LADD   unr. COLUMBUSC L1 L31 W84 L55 D72 1.5 7.5 12.5 3.5
74   WYATT FISHER   unr. HARTFIELD L39 D82 W76 L45 L44 1.5 7.5 10.5 5
75   SASHA KING   unr. BROOKHAVEN L30 L41 L65 D47 W90 1.5 7.5 10.5 2
76   LIZANNA ALES   unr. BAYOUACAD L9 L45 L74 D82 W89 1.5 5 9 2
77 77-86 YOHAN HERNANDEZ   unr. BROOKHAVEN L37 L26 L47 L69 W83 1.0 8.5 11.5 1
78   MAGGIE RUSHING   unr. BROOKHAVEN L14 W90 L70 L41 L64 1.0 8 12 4
79   JOHN SMELLEY   unr. CENTREVILL L40 L63 W85 L39 L61 1.0 8 11 3
80   CLIFFORD LONG   unr. CENTREVILL L53 L46 W88 L42 L58 1.0 6.5 9.5 3
81   TURNER HAYES   unr. BAYOUACAD L51 L71 W82 L67 L46 1.0 6.5 9 3
82   WILLIAM PHILLIPS   unr. BROOKHAVEN L15 D74 L81 D76 L65 1.0 6 10 3
83   BRECK FARRIOR   unr. CENTRALHI L18 L28 L59 W89 L77 1.0 6 9.5 2
84   ASHTON O'BRYAN   unr. CENTRALHI L32 L86 L73 W88 L62 1.0 5.5 8.5 2
85   JUD CALLENDAR   unr. BROOKHAVEN L43 L56 L79 W90 L66 1.0 5 7.5 2
86   BREWER CARRUTH   unr. PARKLANEA L44 W84 L38 F60 U--- 1.0 3.5 6.5 4
87 87-93 SARAH GRACE HOOD   unr. BROOKHAVEN L10 L54 L67 L63 L68 0.0 8 12 0
88   ISABEL BARTON   unr. BROOKHAVEN L27 L38 L80 L84 L69 0.0 7 10 0
89   JACK ALLEN   unr. BROOKHAVEN L7 L68 L66 L83 L76 0.0 6.5 10.5 0
90   ALFIE KINSLEY   unr. HARTFIELD L61 L78 L57 L85 L75 0.0 5.5 7.5 0
91   AARON LU   unr. JACKSONPR U--- U--- U--- U--- U--- 0.0 0 0 0
92   CONNER GAUL   unr. VICKSBURG U--- U--- U--- U--- U--- 0.0 0 0 0
93   DAVID WALLACE   unr. VICKSBURG U--- U--- U--- U--- U--- 0.0 0 0 0

Posted by:

Share: